670.25 Dec 04, 2025 EOD
| Sudeep Pharma Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544619 | NSE Symbol: | SUDEEPPHRM | P/E(TTM): | 80.67 |
| ISIN Demat: | INE0QPI01025 | Div & Yield%: | 0.00 | EPS(TTM): | 8.47 |
| Book Value(₹): | 46.42 | Market Cap(₹Cr.): | 7,717.22 | Face Value(₹): | 1.00 |
| Sudeep Pharma Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 544619 | |
| NSE Symbol: | SUDEEPPHRM | |
| P/E(TTM): | 80.67 | |
| ISIN Demat: | INE0QPI01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.47 | |
| Book Value(₹): | 46.42 | |
| Market Cap(₹Cr.): | 7,717.22 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
670.25 Dec 04, 2025 EOD |
669.20000000000005 Dec 04, 2025 EOD |
| Today's Change(₹) |
-13.00 (-1.90 %) |
-11.95 (-1.75 %) |
| Open(₹) |
677.80
|
679.00
|
| Prev Close(₹) |
683.25
|
681.15
|
| Volume |
697305
|
5777481
|
| Today's Range(₹) |
714.90 - 658.20
|
714.70 - 658.20
|
| 52-Week Range(₹) |
795.80 - 658.20
|
795.00 - 658.20
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
669.20000000000005(x 3505)
|
669.20000000000005(x 3505)
|